Product Parameter

| Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed |
| GL05-ZY13B | 110-120/220-240V 60/50HZ | 120w | 5000cbm/h 2941CFM | 100 Pa | 3-speed |
| packages Dimension | Dimension | Pad Model | Noise(dba 1m) | Net.Wei. | pad quantity |
| 645*450*1300mm (25.4"X17.7"X51.2") | 610x400x1280mm (24"X15.8"X50.4") | 5090 | ≤56 | 21 kgs | 3ps |
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area |
| axis-flow | 110V:1.6A 220V:0.9A | 6-8(l/h) | 40(L) | Manual drain | 40-60Sq.m 400-600sq.ft |
Features of Green GL05-ZY13B portable air cooler




Actual Product Photos



Cooler Certification
