Product Parameter

| Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed |
| GL045-ZY13H | 110-120/220-240V 60/50HZ | 100w | 4500cbm/h | 80 Pa | 3-speed |
| packages Dimension | Dimension | Pad Model | Noise(dba 1m) | Net.Wei. | pad quantity |
| 555X395X1435mm (21.9"X15.6"X56.5") | 515X350X1400mm (20.3"X13.8"X55") | 5090 | ≤53 | 18 kgs | 3ps |
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area |
| axis-flow | 110V:1.6A 220V:0.8A | 5-7(l/h) | 60(L) | Manual drain | 30-50Sq.m 300-500sq.ft |
Features of Green GL045-ZY13H portable air cooler






Cooler Certification
