Product Parameter

| Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed |
| GL05-LY15C | 110-120/220-240V 60/50HZ | 120w | 5000cbm/h | 120 Pa | 5-speed |
| packages Dimension | Dimension | Pad Model | Noise(dba 1m) | Net.Wei. | pad quantity |
| 385*525*1330mm 15.2"X20.7"X52.4" | 35x47.5x127cm (29.8"X2.2"X54.3") | 5090 | ≤60 | 20 kgs | 1ps |
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area |
| Centrifugal | 110V:2.0A 220V:1.4A | 4-6L/h | 40L | maual | 40-60Sq.m 400-600sq.ft |
Features of Green GL05-LY15C portable air cooler




Actual Product Photos

Cooler Certification
