Product Parameter

| GL50-LX32A down | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL50-LX32A | 380V/3/50HZ | 15.0 kw | 50000cbm/h 29500CFM | 500 Pa | 2-speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 1010x860mm | 210x215x186cm | 1555x865x120mm | ≤82 | 1100 kg | 1200 kg | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| Centrifugal | 28A/9A | 100-200L/h | 120L | Auto drain | 800-1200(m2) 8000-12000sq.ft | ||
| GL50-LS32A top | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL50-LS32A | 380V/3/50HZ | 15.0 kw | 50000cbm/h 29500CFM | 500 Pa | 2-speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 1010x860mm | 210x215x186cm | 1555x865x120mm | ≤82 | 1100 kg | 1200 kg | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| Centrifugal | 28A/9A | 100-200L/h | 120L | Auto drain | 800-1200(m2) 8000-12000sq.ft | ||
| GL50-LC32A side | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL50-LC32A | 380V/3/50HZ | 15.0 kw | 50000cbm/h 29500CFM | 500 Pa | 2-speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 1006x860mm | 210x215x186cm | 1555x865x120mm | ≤82 | 1100 kg | 1200 kg | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| Centrifugal | 28A/9A | 100-200L/h | 120L | Auto drain | 800-1200(m2) 8000-12000sq.ft | ||
Schematic Diagram of Working Principle

Features of Green GL50-LX32A install air cooler

1.Stainless steel tank with 2mm thickness.
2. Galvanized sheet material shell with plastic spraying coating.
3. Using highly efficient cooling pads with large evaporation capacity, 5 years use guarantee.
4. Intelligent control system provides lack water alarm protection, over current protection and self-cleaning.
5. Double class fan speed with high-low airflow.
Actual Product Photos

