Product Parameter

| GL30-ZX32A down 3 phase 2 speed | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL30-ZX32A | 380-415V/3/50HZ | 3.0kw | 30000cbm/h 17660CMF | 375Pa | 2-speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 900X900mm | 134x134x128cm 52.8"x52.8"x50.4" | 870x960x100mm | ≤79 | 120kgs | 170kgs | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| Axial | 7.8A | 60-100L/h | 60L | Auto drain | 300-350(m2) 3000-3500sq.ft | ||
| GL30-ZS32A top 3phase 2 speed | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL30-ZS32A | 380-415V/3/50HZ | 3.0kw | 30000cbm/h 17660CMF | 375Pa | 2-speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 900X900mm | 134x134x128cm 52.8"x52.8"x50.4" | 870x960x100mm | ≤79 | 120kgs | 170kgs | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| Axial | 7.8A | 60-100L/h | 60L | Auto drain | 300-350(m2) 3000-3500sq.ft | ||
| GL30-ZX30A down 3phase 10 inverter grade speed | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL30-ZX30A | 380-415V/3/50HZ | 3.0kw | 30000cbm/h 17660CMF | 375Pa | 10 inverter grade speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 900X900mm | 134x134x128cm 52.8"x52.8"x50.4" | 870x960x100mm | ≤79 | 120kgs | 170kgs | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| Axial | 3.4A | 60-100L/h | 60L | Auto drain | 300-350(m2) 3000-3500sq.ft | ||
| GL30-ZS30A top 3phase 10 inverter grade speed | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL30-ZX30A | 380-415V/3/50HZ | 3.0kw | 30000cbm/h 17660CMF | 375Pa | 10 inverter grade speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 900X900mm | 134x134x128cm 52.8"x52.8"x50.4" | 870x960x100mm | ≤79 | 120kgs | 170kgs | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| Axial | 3.4A | 60-100L/h | 60L | Auto drain | 300-350(m2) 3000-3500sq.ft | ||
Schematic Diagram of Working Principle

Features of Green GL30-ZX32A install air cooler

1. Using automatic control of water system and open type water distributor, so water can flow smoothly and be well-distributed .
2. Using highly efficient cooling pads with large evaporation capacity, 5 years use guarantee.
3. Intelligent control system provides lack water alarm protection, over current protection and self-cleaning.
4. Double class fan speed with high-low airflow.
Application Scenarios
Ideal for ventilation and cooling in factory workshops and various large spaces.

Actual Product Photos


Cooler Certification
