Product Parameter

| GL20-ZX31CA down discharge 3phase 1-speed | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL20-ZX31CA | 380-415V/3/50HZ | 1.3kw | 20000m3/h 11800CMF | 210Pa | 1-speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 660*660mm (26”X26”) | 1150x1150x960mm 45.3"x45.3"x37.8" | 775x670x100mm 30.5"x26.4"x4" | ≤74 | 80kgs | 110kgs | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| axis-flow | 3.5(A) | 40-60(l/h) | 45(L) | Auto drain | 100-200(m2) 1000-2000sq.ft | ||
| GL20-ZS31CA top discharge 3phase 1-speed | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL20-ZS31CA | 380-415V/3/50HZ | 1.3kw | 20000m3/h 11800CMF | 210Pa | 1-speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 660*660mm (26”X26”) | 1150x1150x960mm 45.3"x45.3"x37.8" | 775x670x100mm 30.5"x26.4"x4" | ≤74 | 83kgs | 113kgs | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| axis-flow | 3.5(A) | 40-60(l/h) | 45(L) | Auto drain | 100-200(m2) 1000-2000sq.ft | ||
| GL20-ZX10CA down discharge 1phase DC fan motor 10 Speed | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL20-ZX10CA | 220-240V/50-60Hz | 0.65kw | 20000m3/h 11800CMF | 210Pa | 10 inverter grade speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 660*660mm (26”X26”) | 1150x1150x960mm 45.3"x45.3"x37.8" | 775x670x100mm 30.5"x26.4"x4" | ≤72 | 80kgs | 110kgs | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| axis-flow | 3.6(A) | 40-60(l/h) | 45(L) | Auto drain | 100-200(m2) 1000-2000sq.ft | ||
| GL20-ZS10CA top discharge 1phase DC fan motor 10 Speed | Model | Vol./Fre. | Motor Power | Air flow | Full Pres. | Fan Speed | |
| GL20-ZS10CA | 220-240V/50-60Hz | 0.65kw | 20000m3/h 11800CMF | 210Pa | 10 inverter grade speed | ||
| Dimension of air outlet | Physical dimension | Pad sizes | Noise(dba 1m) | Net.Wei. | Op. Wei. | ||
| 660*660mm (26”X26”) | 1150x1150x960mm 45.3"x45.3"x37.8" | 775x670x100mm 30.5"x26.4"x4" | ≤72 | 83kgs | 113kgs | ||
| Airflow (fan)style | Rate Current | Water consumption | Water tank capacity | Water drain | Effective area | ||
| axis-flow | 3.6(A) | 40-60(l/h) | 45(L) | Auto drain | 100-200(m2) 1000-2000sq.ft | ||
Schematic Diagram of Working Principle

Features of Green GL20-ZX31CA install air cooler

1.With integrated and special water distribution structure makes the water distribute average.
2.Using high efficient cooling pads with large evaporation capacity, good cooling efficiency and 5 years use guarantee.
3.Streamline arc designed and smooth shape; best sense of beauty.
4. 1.3kw Fan motor which used aluminum shell and resistance to high temperature and high humidity; it operate smoothly and have long service life.
5. With the special water pump of the evaporative air cooler, resistant to idle, and fit to muddy run.
6.Using high quality cooling pad, high saturated, five years guarantee for cooling pad.
7.Designed over-voltage ,over-current electric control protection, and intelligent control.
Application Scenarios
Ideal for ventilation and cooling in station waiting rooms, internet cafes, commercial markets, factory workshops and various large spaces.

Actual Product Photos


Cooler Certification
